Genus | Miscanthus |
Species | sinensis |
Common Name | Chinese silvergrass |
Abbreviation | M. sinensis |
Ploidy | Diploid |
Chromosome Number | 2n=2x=38 |
Genome Size | 1.88 Gb |
Genome Assemblies | 1 |
Cross Reference | NCBI taxon: 62337 |
Organism Image
Miscanthus sinensis, the eulalia or Chinese silver grass, is a species of flowering plant in the grass family Poaceae, native to eastern Asia throughout most of China, Japan, Taiwan and Korea.
Miscanthus sinensis v7.1 S genes
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
HPS10-S | Chr18 | 84725779 | 51402917-51403026,51403140-51403269 | Pvaginatum | 69 | - |
DUF247I-Z1Ψ | Chr11 | 82588198 | 75660651-75661838 | Shybrid | 93 | DUF247 |
DUF247I-Z2Ψ | Chr12 | 85543828 | 79859418-79860656 | AlongiglumisDUF247I-Z | 69 | DUF247 |
DUF247II-Z1Ψ | Chr11 | 82588198 | 75665657-75666940 | Ainsularis_DUF247II-Z1 | 53 | DUF247 |
DUF247II-Z2Ψ | Chr12 | 85543828 | 79863139-79863852 | AlongiglumisDUF247II-Z | 68 | DUF247 |
HPS10-Z | Chr11 | 82588198 | 75663361-75663511,75663847-75663956 | LmsZ_scaffold1905 | 63 | - |
The Miscanthus sinensis S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Miscanthus_sinensis |
Mitros T, Session AM, James BT, Wu GA, Belaffif MB, Clark LV, Shu S, Dong H, Barling A, Holmes JR, Mattick JE, Bredeson JV, Liu S, Farrar K, Głowacka K, Jeżowski S, Barry K, Chae WB, Juvik JA, Gifford J, Oladeinde A, Yamada T, Grimwood J, Putnam NH, De Vega J, Barth S, Klaas M, Hodkinson T, Li L, Jin X, Peng J, Yu CY, Heo K, Yoo JH, Ghimire BK, Donnison IS, Schmutz J, Hudson ME, Sacks EJ, Moose SP, Swaminathan K, Rokhsar DS. Genome biology of the paleotetraploid perennial biomass crop Miscanthus. Nat Commun. 2020 Oct 28;11(1):5442. doi: 10.1038/s41467-020-18923-6.