Genus | Malus |
Species | asiatica |
Common Name | Chinese pearleaf crabapple |
Abbreviation | M. asiatica |
Ploidy | Diploid |
Chromosome Number | 2n = 34 |
Genome Size | 660 Mb |
Genome Assemblies | 1 |
Cross Reference | NCBI taxon: 106548 |
Organism Image
Malus asiatica also known as the Chinese pearleaf crabapple is a species in the genus Malus, in the family Rosaceae. It is native to China and Korea.
Malus asiatica MA S genes
Query | Chr | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
Loc1-SFBB | CM066507.1 | 38206339 | 30050256-30051443 | ON918627.1, PbrSFBB.XVI-S17 | 97.98 | F-box; F_box_assoc |
Loc2-SFBB | CM066507.1 | 38206339 | 30097956-30096772 | ON918628.1, PbrSFBB.XVIII-S17 | 88.65 | F-box; F_box_assoc |
Loc3-FBX | CM066507.1 | 38206339 | 30100297-30101481 | AB539854.1, FBX11 | 99.24 | F-box; F_box_assoc |
Loc4-SFBB | CM066507.1 | 38206339 | 30175616-30174414 | ON918620.1, PbrSFBB.IX-S17 | 97.34 | F-box; F_box_assoc |
Loc5-FBX | CM066507.1 | 38206339 | 30208677-30207499 | AB539848.1, MdFBX5-S3 | 98.22 | F-box; F_box_assoc |
Loc6-FBX | CM066507.1 | 38206339 | 30284502-30285683 | AB539860.1, MdFBX17 | 98.65 | F-box; F_box_assoc |
Loc7-SFBB | CM066507.1 | 38206339 | 30332293-30331121 | ON918623.1, PbrSFBB.XII-S17 | 95.74 | F-box; F_box_assoc |
S-RNase-1 | CM066507.1 | 38206339 | 30451867-30451616,30451468-30451034 | MG598501.1, S23-RNase | 99.7 | RNase_T2 |
Loc8-FBX | CM066507.1 | 38206339 | 30611096-30609915 | AB539849.1, MdFBX6 | 91.71 | F-box; F_box_assoc |
Loc9-FBX | CM066507.1 | 38206339 | 30646018-30644816 | AB539852.1, MdFBX9-S3 | 91.81 | F-box; F_box_assoc |
Loc10-FBX | CM066507.1 | 38206339 | 30682348-30681146 | XM_008355598.3, MdFBX9 | 97.84 | F-box; F_box_assoc |
Loc11-FBX | CM066507.1 | 38206339 | 30752427-30751213 | XM_008388108.3, MdFBX20 | 96.38 | F-box; F_box_assoc |
Loc12-SLFBL | CM066507.1 | 38206339 | 30793733-30792549 | GU345813.1, SLFBL4 | 99.92 | F-box; F_box_assoc |
Loc13-FBX | CM066507.1 | 38206339 | 30842510-30841332 | XM_029098579.1, FBX1 | 98.39 | F-box; F_box_assoc |
Loc14-FBX | CM066507.1 | 38206339 | 30934667-30933486 | AB539845.1, MdFBX2-S3 | 97.45 | F-box; F_box_assoc |
Loc15-FBX | CM066507.1 | 38206339 | 31049270-31048038 | AB539851.1, MdFBX8-S3 | 97.73 | F-box; F_box_assoc |
Loc16-SFBB | CM066507.1 | 38206339 | 31069126-31067942 | ON918628.1, PbrSFBB.XVIII-S17 | 98.31 | F-box; F_box_assoc |
Loc17-FBX | CM066507.1 | 38206339 | 31157115-31155925 | AB539853.1, FBX10 | 98.15 | F-box; F_box_assoc |
Loc18-SLFBL | CM066507.1 | 38206339 | 36840455-36841645 | GU345807.1, SLFBL11 | 97.9 | F-box; F_box_assoc |
Loc19-SFBB | CM066507.1 | 38206339 | 36902621-36903805 | ON918628.1, PbrSFBB.XVIII-S17 | 97.81 | F-box; F_box_assoc |
Loc20-SLFBL | CM066507.1 | 38206339 | 37036708-37037886 | GU345810.1, SLFBL14 | 99.75 | F-box; F_box_assoc |
Loc21-SLFBL | CM066507.1 | 38206339 | 37101107-37102285 | GU345808.1, SLFBL12 | 99.75 | F-box; F_box_assoc |
S-RNase-2 | CM066507.1 | 38206339 | 37188353-37188595,37188940-37189377 | MG598487.1, S1-RNase | 100 | RNase_T2 |
Loc22-FBX | CM066507.1 | 38206339 | 37255646-37254450 | XM_008355598.3, MdFBX9 | 88.88 | F-box; F_box_assoc |
Loc23-SFBB | CM066507.1 | 38206339 | 37291490-37290315 | ON918623.1, PbrSFBB.XII-S17 | 94.22 | F-box; F_box_assoc |
Loc24-SFBB | CM066507.1 | 38206339 | 37467151-37468335 | ON918622.1, PbrSFBB.XI-S17 | 95.87 | F-box; F_box_assoc |
Loc25-FBX | CM066507.1 | 38206339 | 37536235-37537416 | AB539849.1, MdFBX6 | 96.62 | F-box; F_box_assoc |
Loc26-SFBB | CM066507.1 | 38206339 | 37573528-37572326 | ON918613.1, PbrSFBB.I-S17 | 97.65 | F-box; F_box_assoc |
Loc27-SFBB | CM066507.1 | 38206339 | 37635826-37634612 | ON918626.1, PbrSFBB.XV-S17 | 97.04 | F-box; F_box_assoc |
Loc28-SLF | CM066507.1 | 38206339 | 37771562-37770381 | DQ422810.1, SLF1 | 99.92 | F-box; F_box_assoc |
Loc29-FBX | CM066507.1 | 38206339 | 37801927-37800746 | AB539860.1, MdFBX17 | 99.24 | F-box; F_box_assoc |
Loc30-SFBB | CM066507.1 | 38206339 | 37896269-37897447 | HM013900.1, SFBBalpha | 98.98 | F-box; F_box_assoc |
Loc31-SFBB | CM066507.1 | 38206339 | 37928045-37929247 | ON918620.1, PbrSFBB.IX-S17 | 97.17 | F-box; F_box_assoc |
Loc32-FBX | CM066507.1 | 38206339 | 38000723-37999539 | AB539854.1, FBX11 | 99.24 | F-box; F_box_assoc |
Loc33-SFBB | CM066507.1 | 38206339 | 38008685-38009869 | ON918628.1, PbrSFBB.XVIII-S17 | 88.07 | F-box; F_box_assoc |
Loc34-SFBB | CM066507.1 | 38206339 | 38040805-38039618 | ON918627.1, PbrSFBB.XVI-S17 | 98.23 | F-box; F_box_assoc |
The Malus asiatica S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Malus_asiatica |
Wang T, Duan S, Xu C, Wang Y, Zhang X, Xu X, Chen L, Han Z, Wu T. Pan-genome analysis of 13 Malus accessions reveals structural and sequence variations associated with fruit traits. Nat Commun. 2023 Nov 15;14(1):7377. doi: 10.1038/s41467-023-43270-7.