Analysis Name | Malus baccata ASM4722560v1 Assembly & Annotation |
Sequencing technology | PacBio Sequel |
Assembly method | HiFiasm v. 0.15_r334 |
Release Date | 2025-01-27 |
NCBI BioProject PRJNA1062995.
Assembly statistics
Genome size | 652.2 Mb |
Total ungapped length | 652.2 Mb |
Number of chromosomes | 17 |
Number of scaffolds | 572 |
Scaffold N50 | 36 Mb |
Scaffold L50 | 8 |
Number of contigs | 575 |
Contig N50 | 35.2 Mb |
Contig L50 | 8 |
GC percent | 38 |
Genome coverage | 33.4 |
Assembly level | Chromosome |
The Malus baccata ASM4722560v1 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | GCA_047225605.1_ASM4722560v1_genomic.fna.gz |
The Malus baccata ASM4722560v1 genome gene prediction files are not available.
Downloads
Genes (GFF3 file) | - |
CDS sequences (FASTA file) | - |
Protein sequences (FASTA file) | - |
Summary
Query | Chr | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
SFBB.XVI | Chr17 | 35192369 | 31122603-31123790 | MdSFBB.XVI-S9 | 98.91 | F-box; F_box_assoc |
SFBB.XVII | Chr17 | 35192369 | 31163811-31162606 | MdSFBB.XVII-S9 | 99.01 | F-box; F_box_assoc |
SFBB.XIV | Chr17 | 35192369 | 31167097-31168302 | MdSFBB.XIV-S9 | 98.92 | F-box; F_box_assoc |
SFBB.XIII | Chr17 | 35192369 | 31186871-31188052 | ON918624.1, PbrSFBB.XIII-S17 | 97.21 | F-box; F_box_assoc |
SFBB.Ib | Chr17 | 35192369 | 31197646-31196444 | MdSFBB.Ib-S9 | 99.17 | F-box; F_box_assoc |
SFBB.VI | Chr17 | 35192369 | 31232918-31231740 | MdSFBB.VI-S9 | 97.71 | F-box; F_box_assoc |
SFBB.III | Chr17 | 35192369 | 31298119-31299300 | MdSFBB.III-S9 | 98.31 | F-box; F_box_assoc |
SFBB.II | Chr17 | 35192369 | 31388453-31389646 | MdSFBB.II-S9 | 96.57 | F-box; F_box_assoc |
SFBB.IV | Chr17 | 35192369 | 31397643-31398827 | MdSFBB.IV-S9 | 96.96 | F-box; F_box_assoc |
SFBB.XV | Chr17 | 35192369 | 31499521-31500735 | MdSFBB.XV-S9 | 96.38 | F-box; F_box_assoc |
SFBB.Ia | Chr17 | 35192369 | 31599980-31601182 | MdSFBB.Ia-S9 | 92.94 | F-box; F_box_assoc |
SFBB.XII | Chr17 | 35192369 | 31674296-31673124 | MdSFBB.XII-S9 | 94.89 | F-box; F_box_assoc |
SFBB.XI | Chr17 | 35192369 | 31891361-31892545 | MdSFBB.XI-S9 | 96.46 | F-box; F_box_assoc |
SFBB.X | Chr17 | 35192369 | 31913196-31914377 | MdSFBB.X-S9 | 95.69 | F-box; F_box_assoc |
SFBB.V | Chr17 | 35192369 | 32158685-32157507 | MdSFBB.V-S9 | 96.86 | F-box; F_box_assoc |
SFBB.VII | Chr17 | 35192369 | 32186061-32184880 | MdSFBB.VII-S9 | 95.82 | F-box; F_box_assoc |
SFBB.XIX | Chr17 | 35192369 | 32258619-32257387 | ON918629.1, PbrSFBB.XIX-S17 | 96.51 | F-box; F_box_assoc |
SFBB.XVIII | Chr17 | 35192369 | 32271995-32270811 | MdSFBB.XVIII-S9 | 96.03 | F-box; F_box_assoc |
SFBB.VIII | Chr17 | 35192369 | 32325493-32324303 | MdSFBB.VIII.1-S9 | 97.48 | F-box; F_box_assoc |
SFBB.XXI | Chr17 | 35192369 | 33092366-33093715 | MdSFBB.XXI-S9 | 99.04 | F-box; F_box_assoc |
S-RNase | Chr17 | 35192369 | 31998805-31998545,31996673-31996236 | KT724706.1, S41-RNase | 99.54 | RNase_T2 |
Malus baccata ASM4722560v1 S genes Nucleotide
Malus baccata ASM4722560v1 S genes Protein