Analysis Name | Malus orientalis ASM4722601v1 Assembly & Annotation |
Sequencing technology | PacBio Sequel |
Assembly method | HiFiasm v. 0.15_r334 |
Release Date | 2025-01-27 |
NCBI BioProject PRJNA1062995.
Assembly statistics
Genome size | 667.9 Mb |
Total ungapped length | 667.1 Mb |
Number of chromosomes | 17 |
Number of scaffolds | 39 |
Scaffold N50 | 37.6 Mb |
Scaffold L50 | 8 |
Number of contigs | 432 |
Contig N50 | 32.3 Mb |
Contig L50 | 9 |
GC percent | 38 |
Genome coverage | 28.12 |
Assembly level | Chromosome |
The Malus orientalis ASM4722601v1 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | GCA_047226015.1_ASM4722601v1_genomic.fna.gz |
The Malus orientalis ASM4722601v1 genome gene prediction files are not available.
Downloads
Genes (GFF3 file) | - |
CDS sequences (FASTA file) | - |
Protein sequences (FASTA file) | - |
Summary
Query | Chr | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
SFBB.XVI | Chr17 | 33500372 | 29720169-29721356 | MdSFBB.XVI-S9 | 99.16 | F-box; F_box_assoc |
SFBB.XVII | Chr17 | 33500372 | 29752328-29751144 | MdSFBB.XVII-S9 | 98.67 | F-box; F_box_assoc |
SFBB.XIV | Chr17 | 33500372 | 29760267-29761472 | MdSFBB.XIV-S9 | 99.34 | F-box; F_box_assoc |
SFBB.Ib | Chr17 | 33500372 | 29848914-29847712 | MdSFBB.Ib-S9 | 99.58 | F-box; F_box_assoc |
SFBB.VI | Chr17 | 33500372 | 29897702-29896524 | MdSFBB.VI-S9 | 98.47 | F-box; F_box_assoc |
SFBB.III | Chr17 | 33500372 | 29982293-29983474 | MdSFBB.III-S9 | 99.66 | F-box; F_box_assoc |
SFBB.II | Chr17 | 33500372 | 30090630-30091820 | MdSFBB.II-S9 | 96.32 | F-box; F_box_assoc |
SFBB.IV | Chr17 | 33500372 | 30111496-30112680 | MdSFBB.IV-S9 | 97.55 | F-box; F_box_assoc |
SFBB.Ia | Chr17 | 33500372 | 30145320-30146522 | MdSFBB.Ia-S9 | 93.27 | F-box; F_box_assoc |
SFBB.X | Chr17 | 33500372 | 30226871-30225690 | MdSFBB.X-S9 | 96.95 | F-box; F_box_assoc |
SFBB.XI | Chr17 | 33500372 | 30319076-30317892 | MdSFBB.XI-S9 | 95.11 | F-box; F_box_assoc |
SFBB.XII | Chr17 | 33500372 | 30360534-30359362 | MdSFBB.XII-S9 | 93.68 | F-box; F_box_assoc |
SFBB.V | Chr17 | 33500372 | 30467148-30465970 | MdSFBB.V-S9 | 96.78 | F-box; F_box_assoc |
SFBB.VII | Chr17 | 33500372 | 30503377-30502199 | MdSFBB.VII-S9 | 95.59 | F-box; F_box_assoc |
SFBB.VIIb | Chr17 | 33500372 | 30548350-30547172 | MdSFBB.VII-S9 | 94.49 | F-box; F_box_assoc |
SFBB.XIX | Chr17 | 33500372 | 30633506-30632274 | PbrSFBB.XIX-S17 | 96.92 | F-box; F_box_assoc |
SFBB.XVIII | Chr17 | 33500372 | 30659678-30658494 | MdSFBB.XVIII-S9 | 96.12 | F-box; F_box_assoc |
SFBB.VIII | Chr17 | 33500372 | 30740118-30738928 | MdSFBB.VIII.1-S9 | 97.9 | F-box; F_box_assoc |
SFBB.XXI | Chr17 | 33500372 | 31378589-31379938 | MdSFBB.XXI-S9 | 99.41 | F-box; F_box_assoc |
S-RNase | Chr17 | 33500372 | 30431623-30431372,30430214-30429777 | MG598491.1, S5-RNase | 100 | RNase_T2 |
Malus orientalis ASM4722601v1 S genes Nucleotide
Malus orientalis ASM4722601v1 S genes Protein