Genus | Citrus |
Species | australasica |
Common Name | Australian finger lime or caviar lime |
Abbreviation | C. australasica |
Ploidy | Diploid |
Chromosome Number | 2n=2x=18 |
Genome Size | 336 Mb |
Genome Assemblies | 3 |
Cross Reference | NCBI taxon: 416196 |
Organism Image
Citrus australasica, the Australian finger lime or caviar lime, is a thorny understorey shrub or small tree of lowland subtropical rainforest and rainforest in the coastal border region of Queensland and New South Wales, Australia.
It has edible fruits which are under development as a commercially sold crop.
Whole Genome Sequences & Annotations for Citrus australasica
Citrus australasica ASM2961858v1 S genes
Query | Scaffold | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
SLF2 | Alt_Scaffold_7 | 28177809 | 1411-2505 | PP719841.1, S30-SLF2 | 90.884 | F-box; F_box_assoc |
SLF3 | Alt_Scaffold_7 | 28177809 | 33085-34197 | PP719842.1, S30-SLF3 | 90.999 | F-box; F_box_assoc |
SLF4 | Alt_Scaffold_7 | 28177809 | 49580-50701 | ASM2964120v1, SLF4 | 90.761 | F-box; F_box_assoc |
SLF5 | Alt_Scaffold_7 | 28177809 | 96570-97694 | ASM2964120v1, SLF5 | 90.4 | F-box; F_box_assoc |
SLF6 | Alt_Scaffold_7 | 28177809 | 117428-116292 | ASM2964120v1, SLF6 | 91.733 | F-box; F_box_assoc |
SLF7 | Alt_Scaffold_7 | 28177809 | 126214-125084 | PP719832.1, S2-SLF7 | 93.015 | F-box; F_box_assoc |
SLF9 | Alt_Scaffold_7 | 28177809 | 129740-130882 | ASM2964120v1, SLF9 | 93.438 | F-box; F_box_assoc |
SLF9-2 | Alt_Scaffold_7 | 28177809 | 139305-140447 | ASM2964120v1, SLF9 | 93.438 | F-box; F_box_assoc |
SLF9-3 | Alt_Scaffold_7 | 28177809 | 1022861-1024003 | ASM2964120v1, SLF9 | 93.613 | F-box; F_box_assoc |
SLF8 | Alt_Scaffold_7 | 28177809 | 1026548-1027687 | ASM2964120v1, SLF8-2 | 98.333 | F-box; F_box_assoc |
SLF10 | Alt_Scaffold_7 | 28177809 | 1046585-1047730 | ASM2964120v1, SLF10 | 99.302 | F-box; F_box_assoc |
SLF11 | Alt_Scaffold_7 | 28177809 | 1050194-1049019 | ASM2964120v1, SLF11 | 98.639 | F-box; F_box_assoc |
SLF12 | Alt_Scaffold_7 | 28177809 | 1054345-1053224 | ASM2964120v1, SLF12 | 99.109 | F-box; F_box_assoc |
SLF7-2 | Alt_Scaffold_7 | 28177809 | 1136162-1137292 | PP719832.1, S2-SLF7 | 92.573 | F-box; F_box_assoc |
SLF7-3 | Alt_Scaffold_7 | 28177809 | 1140052-1141182 | ASM2964120v1, SLF7-2 | 98.851 | F-box; F_box_assoc |
SLF5-2 | Alt_Scaffold_7 | 28177809 | 1153631-1154755 | ASM2964120v1, SLF5-2 | 99.289 | F-box; F_box_assoc |
SLF6-2 | Alt_Scaffold_7 | 28177809 | 1179333-1178194 | ASM2964120v1, SLF6-2 | 99.123 | F-box; F_box_assoc |
SLF4-2 | Alt_Scaffold_7 | 28177809 | 1208654-1209760 | ASM2964120v1, SLF4-2 | 99.368 | F-box; F_box_assoc |
SLF3-2 | Alt_Scaffold_7 | 28177809 | 1235647-1234532 | ASM2964120v1, SLF3-2 | 99.283 | F-box; F_box_assoc |
SLF2-2 | Alt_Scaffold_7 | 28177809 | 1260321-1259209 | ASM2964120v1, SLF2-3 | 98.473 | F-box; F_box_assoc |
SLF1 | Alt_Scaffold_7 | 28177809 | 1263406-1262306 | PB533_SCSK_HAP2, SLF1 | 98.547 | F-box; F_box_assoc |
SLF12-2 | Pri_Scaffold_7 | 28448369 | 907109-908230 | PP719852.1, S30-SLF12 | 99.109 | F-box; F_box_assoc |
SLF11-2ψ | Pri_Scaffold_7 | 28448369 | 911245-912418 | ASM2964120v1, SLF11 | 98.895 | - |
SLF10-2 | Pri_Scaffold_7 | 28448369 | 914827-913682 | ASM2964120v1, SLF10 | 99.302 | F-box; F_box_assoc |
SLF8-2 | Pri_Scaffold_7 | 28448369 | 933596-932457 | ASM2964120v1, SLF8-2 | 97.544 | F-box; F_box_assoc |
SLF9-4 | Pri_Scaffold_7 | 28448369 | 937254-936112 | ASM2964120v1, SLF9-2 | 92.826 | F-box; F_box_assoc |
SLF7-4 | Pri_Scaffold_7 | 28448369 | 939691-940821 | PP719832.1, S2-SLF7 | 92.573 | F-box; F_box_assoc |
SLF7-5 | Pri_Scaffold_7 | 28448369 | 943581-944711 | PP719832.1, S2-SLF7 | 90.805 | F-box; F_box_assoc |
SLF5-3 | Pri_Scaffold_7 | 28448369 | 957160-958284 | ASM2964120v1, SLF5-2 | 99.289 | F-box; F_box_assoc |
SLF6-3 | Pri_Scaffold_7 | 28448369 | 982858-981719 | ASM2964120v1, SLF6-2 | 99.123 | F-box; F_box_assoc |
SLF4-3 | Pri_Scaffold_7 | 28448369 | 1012179-1013285 | ASM2964120v1, SLF4-2 | 99.368 | F-box; F_box_assoc |
SLF3-3 | Pri_Scaffold_7 | 28448369 | 1039172-1038057 | ASM2964120v1, SLF3-2 | 99.283 | F-box; F_box_assoc |
SLF2-3 | Pri_Scaffold_7 | 28448369 | 1063846-1062734 | ASM2964120v1, SLF2-3 | 98.473 | F-box; F_box_assoc |
S-RNase-1 | Alt_Scaffold_7 | 28177809 | 87340-87576,87699-88127 | MN652912.1, SmR-RNase | 99.1 | Ribonuclease T2 |
S-RNase-2 | Alt_Scaffold_7 | 28177809 | 1211181-1210939,1210814-1210380 | OR359662.1, S37-RNase | 98.8 | Ribonuclease T2 |
S-RNase-3 | Pri_Scaffold_7 | 28448369 | 1014706-1014464,1014339-1013905 | OR359662.1, S37-RNase | 98.8 | Ribonuclease T2 |
The Citrus australasica S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Citrus_australasica |
Huang Y, He J, Xu Y, Zheng W, Wang S, Chen P, Zeng B, Yang S, Jiang X, Liu Z, Wang L, Wang X, Liu S, Lu Z, Liu Z, Yu H, Yue J, Gao J, Zhou X, Long C, Zeng X, Guo YJ, Zhang WF, Xie Z, Li C, Ma Z, Jiao W, Zhang F, Larkin RM, Krueger RR, Smith MW, Ming R, Deng X, Xu Q. Pangenome analysis provides insight into the evolution of the orange subfamily and a key gene for citric acid accumulation in citrus fruits. Nat Genet. 2023 Nov;55(11):1964-1975. doi: 10.1038/s41588-023-01516-6.
Nakandala U, Furtado A, Masouleh AK, Smith MW, Williams DC, Henry RJ. The genome of Citrus australasica reveals disease resistance and other species specific genes. BMC Plant Biol. 2024 Apr 10;24(1):260. doi: 10.1186/s12870-024-04988-8.
Singh K, Huff M, Liu J, Park J-W, Rickman T, Keremane M, Krueger RR, Kunta M, Roose ML, Dardick C, et al. Chromosome-Scale, De Novo, Phased Genome Assemblies of Three Australian Limes: Citrus australasica, C. inodora, and C. glauca. Plants. 2024; 13(11):1460. https://doi.org/10.3390/plants13111460