Analysis Name | Citrus nobilis Kunenbo_kagoshima Assembly & Annotation |
Sequencing technology | PacBio Sequel II |
Assembly method | Hifiasm v. 0.16 |
Release Date | 2023-08-11 |
NCBI BioProject PRJDB16365, PRJDB16366.
Assembly statistics
Assembly statistics | haplotype 1 | haplotype 2 |
Genome size | 323.9 Mb | 303.4 Mb |
Number of chromosomes | 9 | 9 |
Number of scaffolds | 9 | 9 |
Scaffold N50 | 36.6 Mb | 33 Mb |
Scaffold L50 | 4 | 4 |
Number of contigs | 365 | 183 |
Contig N50 | 5.4 Mb | 7 Mb |
Contig L50 | 15 | 14 |
Assembly level | Scaffold | Scaffold |
The Citrus nobilis Kunenbo_kagoshima Assembly files are available in FASTA format.
Downloads
Chromosomes (FASTA file) | GCA_033242445.1_ASM3324244v1_genomic.fna.gz |
Chromosomes (FASTA file) | GCA_033242465.1_ASM3324246v1_genomic.fna.gz |
The Citrus nobilis Kunenbo_kagoshima genome gene prediction files are not available.
Downloads
Genes (GFF3 file) | - |
CDS sequences (FASTA file) | - |
Protein sequences (FASTA file) | - |
Functional annotation for the Citrus nobilis Kunenbo_kagoshima is not available.
Downloads
Domain from InterProScan | - |
Summary
Query | Scaffold | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
SLF13 | BTHO01000007.1 | 36781922 | 907629-906553 | PP719853.1, S30-SLF13 | 98 | F-box; F_box_assoc |
SLF12 | BTHO01000007.1 | 36781922 | 918678-919799 | PP719837.1, S2-SLF12 | 99 | F-box; F_box_assoc |
SLF11 | BTHO01000007.1 | 36781922 | 927098-928273 | PP719851.1, S30-SLF11 | 98 | F-box; F_box_assoc |
SLF10 | BTHO01000007.1 | 36781922 | 930689-929544 | PP719835.1, S2-SLF10 | 99 | F-box; F_box_assoc |
SLF9 | BTHO01000007.1 | 36781922 | 954644-953505 | PP719834.1, S2-SLF9 | 73 | F-box; F_box_assoc |
SLF8 | BTHO01000007.1 | 36781922 | 958599-957457 | PP719847.1, S30-SLF8a | 75 | F-box; F_box_assoc |
SLF7 | BTHO01000007.1 | 36781922 | 962210-963340 | PP719832.1, S2-SLF7 | 92 | F-box; F_box_assoc |
SLF6 | BTHO01000007.1 | 36781922 | 968449-969591 | PP719845.1, S30-SLF6 | 89 | F-box; F_box_assoc |
SLF5 | BTHO01000007.1 | 36781922 | 985489-984365 | PP719830.1, S2-SLF5 | 89 | F-box; F_box_assoc |
SLF3 | BTHO01000007.1 | 36781922 | 1039679-1040800 | PP719842.1, S30-SLF3 | 89 | F-box; F_box_assoc |
SLF3-2 | BTHO01000007.1 | 36781922 | 1046079-1047173 | PP719842.1, S30-SLF3 | 81 | F-box; F_box_assoc |
SLF2 | BTHO01000007.1 | 36781922 | 1093738-1092629 | PP719841.1, S30-SLF2 | 96 | F-box; F_box_assoc |
SLF1 | BTHO01000007.1 | 36781922 | 1097671-1096571 | PP719840.1, S30-SLF1 | 97 | F-box; F_box_assoc |
S-RNase | BTHO01000007.1 | 36781922 | 1015177-1015419,1015507-1015953 | MN652904.1, S8-RNase | 100 | RNase_T2 |
SLF13 | BTHP01000007.1 | 31226643 | 978291-977215 | PP719853.1, S30-SLF13 | 99 | F-box; F_box_assoc |
SLF12 | BTHP01000007.1 | 31226643 | 989167-990288 | PP719837.1, S2-SLF12 | 100 | F-box; F_box_assoc |
SLF11 | BTHP01000007.1 | 31226643 | 993318-994463 | PP719851.1, S30-SLF11 | 99 | F-box; F_box_assoc |
SLF10 | BTHP01000007.1 | 31226643 | 1006018-1004873 | PP719835.1, S2-SLF10 | 99 | F-box; F_box_assoc |
SLF9 | BTHP01000007.1 | 31226643 | 1027218-1026079 | PP719834.1, S2-SLF9 | 74 | F-box; F_box_assoc |
SLF8 | BTHP01000007.1 | 31226643 | 1030885-1029734 | PP719847.1, S30-SLF8a | 75 | F-box; F_box_assoc |
SLF7 | BTHP01000007.1 | 31226643 | 1035949-1037079 | PP719832.1, S2-SLF7 | 93 | F-box; F_box_assoc |
SLF9-2 | BTHP01000007.1 | 31226643 | 1039266-1038127 | PP719834.1, S2-SLF9 | 74 | F-box; F_box_assoc |
SLF2 | BTHP01000007.1 | 31226643 | 1074833-1075945 | PP719841.1, S30-SLF2 | 88 | F-box; F_box_assoc |
SLF5 | BTHP01000007.1 | 31226643 | 1088264-1089391 | PP719830.1, S2-SLF5 | 86 | F-box; F_box_assoc |
SLF4 | BTHP01000007.1 | 31226643 | 1142287-1141172 | PP719843.1, S30-SLF4 | 92 | F-box; F_box_assoc |
SLF3 | BTHP01000007.1 | 31226643 | 1146325-1145225 | PP719842.1, S30-SLF3 | 95 | F-box; F_box_assoc |
SLF2-2 | BTHP01000007.1 | 31226643 | 1152326-1151202 | PP719841.1, S30-SLF2 | 96 | F-box; F_box_assoc |
SLF1 | BTHP01000007.1 | 31226643 | 1172920-1171820 | PP719840.1_S30-SLF1 | 98 | F-box; F_box_assoc |
S-RNase | BTHP01000007.1 | 31226643 | 1138180-1138422,1138516-1138968 | MN652903.1, S7-RNase | 99 | RNase_T2 |
Citrus nobilis Kunenbo_kagoshima S genes Nucleotide
Citrus nobilis Kunenbo_kagoshima S genes Protein