Analysis Name | Petunia axillaris subsp. parodii 'S7 (cultivar)' IPS_Ppar_1.0 Assembly & Annotation |
Sequencing technology | Illumina HiSeq |
Assembly method | SOAPdenovo2 v. 2.04.240 |
Release Date | 2020-08-11 |
Yarahmadov, T., Robinson, S., Hanemian, M., Pulver, V. & Kuhlemeier, C. Identification of transcription factors controlling floral morphology in wild Petunia species with contrasting pollination syndromes. Plant J. 104, 289–301 (2020). https://doi.org/10.1111/tpj.14962.
AbstractAdaptation to different pollinators is an important driver of speciation in the angiosperms. Genetic approaches such as QTL mapping have been successfully used to identify the underlying speciation genes. However, these methods are often limited by widespread suppression of recombination due to divergence between species. While the mutations that caused the interspecific differences in floral color and scent have been elucidated in a variety of plant genera, the genes that are responsible for morphological differences remain mostly unknown. Differences in floral organ length determine the pollination efficiency of hawkmoths and hummingbirds, and therefore the genes that control these differences are potential speciation genes. Identifying such genes is challenging, especially in non-model species and when studying complex traits for which little prior genetic and biochemical knowledge is available. Here we combine transcriptomics with detailed growth analysis to identify candidate transcription factors underlying interspecific variation in the styles of Petunia flowers. Starting from a set of 2284 genes, stepwise filtering for expression in styles, differential expression between species, correlation with growth-related traits, allele-specific expression in interspecific hybrids, and/or high-impact polymorphisms resulted in a set of 43 candidate speciation genes. Validation by virus-induced gene silencing identified two MYB transcription factors, EOBI and EOBII, that were previously shown to regulate floral scent emission, a trait associated with pollination by hawkmoths.
Assembly statistics
Genome size | 2.2G |
Number of Scaffolds | 225,603 |
Scaffold L50 | 19,619 |
Scaffold N50 | 31.3kb |
Number of Contigs | 2,414,686 |
Contig L50 | 169,921 |
Contig N50 | 860 bp |
Assembly level | Scaffold |
The Petunia axillaris subsp. parodii 'S7 (cultivar)' IPS_Ppar_1.0 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | Petunia_axillaris_IPS_Ppar_1.0_genome.fasta.gz |
The Petunia axillaris subsp. parodii 'S7 (cultivar)' IPS_Ppar_1.0 genome gene prediction files are not available.
Downloads
Genes (GFF3 file) | - |
CDS sequences (FASTA file) | - |
Protein sequences (FASTA file) | - |
Functional annotation for the Petunia axillaris subsp. parodii 'S7 (cultivar)' IPS_Ppar_1.0 is not available.
Downloads
Domain from InterProScan | - |
Summary
Query | Scaffold | Size(bp) | Coordinates | BLASTp Hit | BLASTp %ID | Domain |
SLF1 | JACAFL010065977.1 | 100304 | 65106-66275 | KC590092, S5-SLF1 | 99 | F-box domain |
SLF2 | JACAFL010065213.1 | 38351 | 22866-24032 | AB568398, S19-SLF2 | 95 | F-box domain |
SLF3 | JACAFL010061744.1 | 27785 | 26872-25715 | AB933002, SLF3-S10 | 98 | F-box domain |
SLF4 | JACAFL010014271.1 | 38307 | 14411-13200 | KJ670477, S3-SLF4 | 95 | F-box domain |
SLF5 | JACAFL010165928.1 | 3133 | 2382-1213 | AB933093, SLF5-Sm | 97 | F-box domain |
SLF6 | JACAFL010030799.1 | 31099 | 24079-25257 | AB568422, S19-SLF6 | 97 | F-box domain |
SLF9 | JACAFL010049681.1 | 43346 | 15178-16272 | AB933097, SLF9-Sm | 99 | F-box domain |
SLF10 | JACAFL010009581.1 | 117804 | 100749-101852 | AB933099, Sm-SLF10 | 100 | F-box domain |
SLF11 | JACAFL010008432.1 | 26340 | 25147-23990 | AB933007, SLF11-S10 | 96 | F-box domain |
SLF13 | JACAFL010037339.1 | 18665 | 7897-9060 | KJ670440, S5-SLF13 | 98 | F-box domain |
SLF14 | JACAFL010108454.1 | 16460 | 8423-7230 | KJ670446, S6a-SLF14 | 99 | F-box domain |
SLF15 | JACAFL010118388.1 | 6475 | 1860-667 | AB933069, SLF15-S22 | 99 | F-box domain |
SLF18-1 | JACAFL010027186.1 | 35597 | 9494-8316 | AB933013, SLF18-S10 | 100 | F-box domain |
SLF18-2 | JACAFL010035308.1 | 226912 | 24194-23052 | AB933054, S19-FBX2 | 89 | F-box domain |
S-RNase | JACAFL010002927.1 | 20629 | 1699-1935,2054-2485 | U07362, PhS1-RNase | 100 | Ribonuclease T2 family |
Nucleotide
Protein